No | Team Name | # | R | T | TB | P | Total (Max 120) |
1 | NUTTY ELVES - Dato Ramesh Rajaratnam - Liew Kok Seng - Lim Kong Yew - Teoh Cheow Teong | 4 | 84 | 25 | 1 | 0 | 109 |
2 | 2 SNEAKIES + 2 INNOCENTS - Alex Hoh - Claire Chin - Goh Teck Koon - Julie Tan | 1 | 81 | 25 | 2 | 0 | 106 |
3 | 4 EKOR - Lee Ling Fei - Yeong Kig Siew - Ruben Enbasegaram - Lenny Wan | 7 | 72 | 25 | 1 | 0 | 97 |
4 | MEEPLES ON THE ROAD - Lim Ming Yang - Loo Wern Ching - Jennifer Yeoh - Catherine Yeow | 8 | 69 | 25 | 0 | 0 | 94 |
5 | LATENT TALENT - Siva Kumar - Adrian Wong - Michael Pang - Toh Weng Ngai | 6 | 72 | 20 | 1 | 0 | 92 |
6 | SPACE PIRATES - Simon Mathew - Eeswaran Kanasalingam - Venkateswaran Nagappan - Theresal Pereira | 5 | 72 | 20 | 0 | 0 | 92 |
7 | THE JACKALS - Anwar Jeffry - Tan Kok Cheeng - Chan Kah Seng - Aizat Nazoruddin | 2 | 69 | 20 | 0 | 0 | 89 |
8 | SANTA SAKTHI - Yeap Hean Boon - Peh Kok Hun - Tommy Ng - Ong Hoong Chun | 3 | 69 | 20 | 0 | 0 | 89 |
9 | HUNTER QARUN - Mohd Faiz Kamaruzzaman - AM Sazly Aminuddin - Izlan Sulaiman - Firdaus Shah | 10 | 57 | 20 | 0 | 0 | 77 |
10 | PIRATES OF KLANG VALLEY - Tan Yoke Peng - Chen De-Leon - Oon Yong Siong - Tan Sze Chern | 14 | 51 | 25 | 0 | -4 | 72 |
11 | THE KARANS - Navamalar Ganesan - Pirabarkaran Ponniah - Lim Chuan Leng - Dhena Doraisamy | 11 | 57 | 15 | 0 | 0 | 72 |
12 | WANTAN HUSSIES - Yiwen Looi - Farah Hanna Alkaf - Smitha Sharma - Anisa Ismail | 12 | 39 | 20 | 0 | -2 | 57 |
13 | THE SEEKERS - Lim Poh Han - Yong Yoong Joon - Tan Eng Teng - Lim Poh Lin | 13 | 39 | 15 | 0 | -2 | 52 |
Please download the Q&A here
http://www.docstoc.com/docs/67574242/Q_A-2512-Hunt
Hunters please comment on the hunt here. We will take note on the comments, and if there is 2512 Hunt 2011, we will improve on it.
Be assured that all commments whether it is constructive or not constructive we will take note, thus you don't need to repeat your views over and over again to stress a point. Thanks.
Question & Answer is ready to be downloaded in above link.
ReplyDeleteFor novice hunters, you can voice your query here or you can drop email to me for further explanation.
For master hunters, you don't need explanation, but you might have dissatisfaction with the clues. You can voice your simple dissatisfaction here. If the discussion will going to be a long one, please drop separate mails.
We will try to use this link as a future reference for improvement for future hunt, not a record of arguments of different opinions.
hi, i wonder how you gauge whether a team is a novice, intermediate or master hunters? as far as i know, out of the 13 teams here, at least 10-12 teams have won something in the past / other hunts; which leaves probably 1-2 novice teams here.
ReplyDeletethis is a similar question which never fail to be brought up to organisers of other hunts as well and NO ONE has any good responses to this, unfortunately. which was why we always see the same winners at all hunts (albeit being informed by organisers that they'll segregate novices and masters...).
nonetheless, the hunt was a great activity especially to us who participate for charity and not so much to compete and win names for ourselves.
muchas gracias!
(anonymity is appreciated)